2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 | Video 1
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 0
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 1
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 2
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 3
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 4
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 5
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 6
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 7
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 8
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 9
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 10
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 11
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 12
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 13
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 14
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 15
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 16
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 17
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 18
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 19
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 20
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 21
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 22
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 23
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 24
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 25
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 26
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 27
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 28
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 29
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 30
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 31
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 32
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 33
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 34
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 35
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 36
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 37
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 38
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 39
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 40
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 41
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 42
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 43
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 44
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 45
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 46
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 47
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 48
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 49
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 50
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 51
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 52
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 53
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 54
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 55
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 56
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 57
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 58
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 59
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 60
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 61
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 62
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 63
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 64
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 65
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 66
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 67
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 68
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 69
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 70
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 71
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 72
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 73
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 74
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 75
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 76
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 77
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 78
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 79
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 80
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 81
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 82
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 83
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 84
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 85
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 86
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 87
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 88
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 89
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 90
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 91
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 92
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 93
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 94
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 95
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 96
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 97
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 98
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 99

Internet Special

2008 Mercedes-Benz GL-Class

GL450 4MATIC 4.6L Premium SUV

2008 Mercedes GL450 4Matic Third Row SUV 1-Owner Low Miles 48 Service Records

Retail Price

$12,995

0 recently viewed this vehicle
0 recently saved this vehicle

About This Mercedes-Benz

2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium SUV

Condition Used Clear Title
Miles 76,523
Engine 4.7L 8 CYLINDER
Transmission 7 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Arctic White
Interior
Macadamia MB TEX
Stock # 323343
VIN # 4JGBF71E58A323343
Warranty As-Is
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=4JGBF71E58A323343
City MPG
13
Hwy MPG
18
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

Florida Car Collection is a CARFAX Advantage Dealer. A FREE CARFAX report is available on our website FLCARCOLLECTION.COM. Low-cost shipping nationwide/worldwide. Call or text 954-399-3201 with any questions.


2008 Mercedes-Benz GL450 4Matic

VIN: 4JGBF71E58A323343

Luxury, performance, and practicality all come together in this exceptionally well-maintained 2008 Mercedes-Benz GL450 4Matic. This is a 1-owner SUV with low miles, a Clean Carfax, and an impressive 48 documented service records showing consistent Mercedes-Benz dealership maintenance since new.

Finished with timeless Mercedes styling and loaded with premium features, this GL450 offers a smooth and powerful driving experience with the confidence of 4Matic all-wheel drive and room for the whole family with its power-folding third row seating.

Included with the vehicle are two remote keys and the original owner's manuals.

Highlights & Features:
* 1-Owner Vehicle
* Low Miles
* Clean Carfax Report
* 48 Service Records
* Mercedes-Benz Dealership Maintained
* Two Remote Keys
* Owner's Manuals Included

Equipment & Options:
* 4Matic All-Wheel Drive
* Adjustable Air Suspension
* Premium Package
* Navigation System
* Rear View Camera
* Parking Sensors
* Harman Kardon Premium Sound
* Rear Entertainment System
* Leatherette Seating
* Heated Front Seats
* Memory Seats
* Power Seats, Windows, Locks & Mirrors
* Power Folding Third Row Seating
* Power Rear Hatch
* Dual Sunroofs / Skylights
* Running Boards
* Roof Rack
* Tow Hitch
* Rear Air Conditioning
* Bluetooth Connectivity
* Satellite Radio Ready
* Auxiliary Audio Input
* AM/FM/CD Audio System
* Cruise Control
* Alloy Wheels
* Traction Control
* ABS Brakes
* Front, Side & Overhead Airbags

This GL450 runs and drives excellent with a smooth ride, strong performance, and luxurious comfort throughout. The interior is exceptionally clean, and everything has been very well cared for.

If you are looking for a luxury SUV with outstanding maintenance history, desirable options, and proven reliability, this Mercedes-Benz GL450 is an excellent choice.

Please feel free to contact us with any questions or to schedule a showing. Nationwide shipping and extended warranty options may be available.
 


We accept certified checks, cashiers checks, money orders, bank wires, Zelle, cash and VISA/MASTERCARD/DISCOVER in person. $499 dealer fee. All Deposits are non-refundable. Extended warranty available on some vehicles. Call or text 954- 399-3201 with any questions.

Financing Information

Financing available nationwide. Buy-here-pay-here available in Florida Only. Contact us today at 954-399-3201 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." No extended warranty available for this vehicle.

Extended service contracts available through NVPWARRANTY.COM

Contact Us at 954-399-3201

Shipping Information

We can assist with low cost domestic or international transport/shipping. Please contact us with your zip code or port of entry for a quote. FLCARCOLLECTION.COM

Florida Car Collection

1221 South Dixie Hwy East
Pompano Beach, FL 33060
View Map & Get Directions

Call Us About This Vehicle: 954-399-3201

954-399-3201
Monday: 10 a.m. - 6 p.m.
Tuesday: 10 a.m. - 6 p.m.
Wednesday: 10 a.m. - 6 p.m.
Thursday: 10 a.m. - 6 p.m.
Friday: 10 a.m. - 6 p.m.
Saturday: By Appoinment
Sunday: Closed

Options & Packages

OEM Code
Description
MSRP
SEAT TRIM
1__
MB-TEX SEATS
$0.00
ADDITIONAL OPTIONS
P02
P2 PREMIUM PKG
  • - harman/kardon LOGIC7 digital surround system
  • rear audio controls
  • hands-free communication system pre-wiring
  • Sirius satellite radio
  • pwr liftgate
  • cargo net
  • DVD navigation system
  • pwr folding exterior mirrors w/auto-dimming mirrors
  • exterior mirror memory
  • pwr telescopic steering wheel w/memory
  • pwr front seats w/memory
  • pwr rear quarter windows
  • Parktronic
  • rear view camera
  • pwr tilt/slide glass sunroof w/sunshade
  • auto-dimming interior mirror
  • double sunvisors
  • tri-zone automatic climate control
  • rear climate controls
  • infrared glass
  • bi-xenon headlamps w/active curve illumination
  • front fog lamps w/corner illumination
  • headlamp washing system
$8,600.00
335
19" WHEEL PKG
  • - 19" dual 5-spoke wheels
  • 275/55R19 tires
  • front/rear skid plates
  • matte black roof crossbars
$1,520.00
581
TRI-ZONE CLIMATE CONTROL
$990.00
550
TRAILER HITCH
$510.00
846
RUNNING BOARDS
$510.00
864
REAR SEAT ENTERTAINMENT
  • - dual screen
  • DVD player
$2,670.00
PORT INSTALLED OPTIONS
056
REAR SEAT ENTERTAINMENT SYSTEM
$1,250.00
057
IPOD INTEGRATION KIT
$375.00

Options & Features

Ext / Int Color
  • Arctic White with Macadamia MB TEX Interior
Luxury Features
  • Air Conditioning
  • Climate Control System
  • Cruise Control
  • Front Heated Seats
  • Heated Mirrors
  • Homelink System
  • Leather Steering Wheel
  • Moonroof
  • Multi-Zone Electronic Climate Control System
  • Rear A/C
  • Steering Wheel Radio Controls
  • Telescoping Steering Wheel
  • Tinted Windows
  • Tire Pressure Monitor
  • Wood Trim
Power Equipment
  • Power Driver's Seat
  • Power Mirrors
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • All Wheel Drive
  • Child Proof Door Locks
  • Driver's Air Bag
  • Fog Lights
  • Intermittent Wipers
  • Passenger Air Bag
  • Rear Defogger
  • Rear-Side Airbags
  • Security System
  • Side Air Bags
  • Side Curtain Airbags
Interior
  • 3rd Row Seating
  • Carpeted Floor Mats
  • Center Console
  • Clock
  • Cup Holders
  • Tachometer
  • Vanity Mirrors
Exterior
  • Hydraulic Lift
  • Rear Fog Lamps
  • Rear Wipers
  • Remote Fuel Door
  • Sunroof
Audio / Video
  • AM/FM
  • Anti-Theft
  • Aux. Audio Input
  • CD Changer
  • CD Player
  • MP3

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.
MECHANICAL
  • 4.6L SMPI DOHC 32-valve V8 engine
  • 7-speed automatic drive-adaptive transmission-inc: driver-selectable Comfort mode, Touch Shift
  • Dual-stage resonance intake manifold
  • 4-wheel electronic traction system (4-ETS)
  • 4-wheel drive w/downhill speed regulation, hill-start assist
  • Electronic stability program
  • 4-wheel air suspension-inc: spring-struts, automatic passenger & load weight compensation, height adjustable
  • Independent double wishbone high-strength forged aluminum-alloy upper arms & cast iron lower arms front suspension-inc: anti-dive geometry
  • Independent 4-arm multi-link high-strength forged aluminum-alloy upper arms rear suspension-inc: anti-squat geometry, alignment control
  • Front/rear stabilizer bar
  • P265/60R18 all-season tires
  • 18" aluminum wheels
  • Speed-sensitive pwr rack & pinion steering w/integrated hydraulic damper
  • Pwr front 2-piston & rear 1-piston ventilated disc brakes
  • Anti-lock braking system w/brake assist
  • Electronic brake force distribution
  • Dual square polished stainless-steel exhaust tips
  • Vehicle Name : Mercedes-Benz GL-Class
  • Body Style : 4 Door
  • Drivetrain : 4-Wheel Drive
  • EPA Classification : 4WD Sport Utility Vehicle
  • Base Curb Weight (lbs) : 5296
  • Dead Weight Hitch - Max Trailer Wt. (lbs) : 5000
  • Dead Weight Hitch - Max Tongue Wt. (lbs) : 500
  • Wt Distributing Hitch - Max Trailer Wt. (lbs) : 7500
  • Wt Distributing Hitch - Max Tongue Wt. (lbs) : 750
  • Engine Type : Gas V8
  • Displacement : 4.7L/284.6
  • Fuel System : SMPI
  • SAE Net Horsepower @ RPM : 335 @ 6000
  • SAE Net Torque @ RPM : 339 @ 2700 - 5000
  • Trans Type : 7
  • Trans Description Cont. : Automatic
  • First Gear Ratio (:1) : 4.38
  • Second Gear Ratio (:1) : 2.86
  • Third Gear Ratio (:1) : 1.92
  • Fourth Gear Ratio (:1) : 1.37
  • Fifth Gear Ratio (:1) : 1.00
  • Sixth Gear Ratio (:1) : 0.82
  • Reverse Ratio (:1) : 3.42 (Comfort Mode: 2.23)
  • Final Drive Axle Ratio (:1) : 3.70
  • Suspension Type - Front : Double Wishbone
  • Suspension Type - Rear : 4-Arm Multi-link
  • Suspension Type - Front (Cont.) : w/Spring-Struts
  • Suspension Type - Rear (Cont.) : w/Spring-Struts
  • Steering Type : Speed-Sensitive Pwr Rack & Pinion
  • Steering Ratio (:1), Overall : 18.6
  • Lock to Lock Turns (Steering) : 3.6
  • Turning Diameter - Curb to Curb (ft) : 39.7
  • Brake Type : Power
  • Brake ABS System : 4-Wheel
  • Disc - Front (Yes or ) : Yes
  • Disc - Rear (Yes or ) : Yes
  • Front Brake Rotor Diam x Thickness (in) : 14.7 x 1.26
  • Rear Brake Rotor Diam x Thickness (in) : 13.0 x 0.87
  • Seventh Gear Ratio (:1) : 0.73
EXTERIOR
  • Tinted 3rd row glass sunroof w/sunshade
  • Black protective-coated roof rails
  • Silver grille
  • Halogen headlamps w/high-impact polycarbonate lenses, driver-selectable light- sensing headlamps, automatic lamp substitution
  • Halogen front foglamps
  • Single red rear foglamp
  • Driver-programmable daytime running lamps w/auto-on
  • Pwr heated mirrors w/auto-dimming driver mirror
  • Rear privacy glass
  • Rain-sensing windshield wipers w/heated nozzles, lines & reservoir
  • Intermittent rear wiper w/washer
  • Hydraulically assisted liftgate closing feature
  • Front Tire Size : P265/60R18
  • Rear Tire Size : P265/60R18
  • Front Wheel Size (in) : 18 x 8.0
  • Rear Wheel Size (in) : 18 x 8.0
  • Front Wheel Material : Aluminum
  • Rear Wheel Material : Aluminum
  • Wheelbase (in) : 121.1
  • Length, Overall (in) : 200.6
  • Width, Max w/o mirrors (in) : 76.0
  • Height, Overall (in) : 72.4 - 75.6
  • Track Width, Front (in) : 65.0
  • Track Width, Rear (in) : 65.1
  • Min Ground Clearance (in) : 7.9 (10.9 w/Air Suspension)
  • Cargo Area Length @ Floor to Seat 1 (in) : 83.8
  • Cargo Area Length @ Floor to Seat 2 (in) : 51.5
  • Cargo Area Length @ Floor to Seat 3 (in) : 18.9
  • Cargo Box Width @ Wheelhousings (in) : 40.4
  • Cargo Box (Area) Height (in) : 31.4
  • Cargo Volume to Seat 1 (ft³) : 83.3
  • Cargo Volume to Seat 2 (ft³) : 43.8
  • Cargo Volume to Seat 3 (ft³) : 14.3
INTERIOR
  • 8-way pwr front heated bucket seats-inc: active head restraints, adjustable driver lumbar
  • 2nd row 60/40-split & flat-folding seat w/easy-entry passenger side seat cushions, individual adjustable head restraints
  • 3rd row split & flat-folding pwr seats, individual adjustable head restraints
  • 1st/2nd/3rd row carpeted floor mats
  • MB-Tex upholstery
  • Center console w/rear 12V pwr outlets
  • Brown birdseye maple trim
  • Pwr tilt/telescopic leather steering wheel w/audio controls, fingertip shift buttons
  • Electronic instrumentation-inc: speedometer, tachometer, digital odometer & Touch Shift gear modes, fuel gauge, quartz clock
  • Multifunction displays in instrument cluster-inc: trip computer, exterior temp gauge, maintenance system, oil level check, digital speedometer, reminder & malfunction messages, driver-programmable settings, cruise control, touch shift gear & shift mode selection, audio status
  • Mercedes-Benz Maintenance System Plus display-inc: distance remaining to next maintenance, type of service due, reminders
  • Tire-pressure warning system
  • 1st & 2nd row pwr windows w/1-touch express up/down
  • SmartKey system-inc: remote central locking system, anti-theft engine immobilizer, drive away automatic locking
  • SmartKey infrared remote-inc: tailgate open, windows open/close, panic alarm, fuel filler door, selective door unlock
  • Cruise control
  • Integrated (3) button garage door control compatible w/HomeLink
  • Alarm system
  • Tele Aid global positioning system (GPS) satellite system-inc: stolen vehicle recovery, remote door unlock service, automatic alarm notification
  • COMAND cockpit management & data system-inc: AM/FM/Weatherband radio, vehicle- speed-sensitive volume, glovebox mounted 6-disc CD changer, MP3 capabilities, (8) speakers
  • Glovebox w/auxiliary input jack
  • Dual-zone automatic climate control-inc: electrostatic dust & pollen filter, tunnel mode w/1-touch closing of all windows, rear air vents w/controls
  • Rear window defroster w/auto-shutoff based on time & driving speed & exterior temp
  • (6) cup & (2) bottle holders
  • 12-volt pwr outlets located in ashtray & cargo area side panel
  • Dual illuminated visor vanity mirrors
  • Night security illumination
  • Front/rear reading lights
  • Retractable cargo cover
  • Passenger Capacity : 7
  • Passenger Volume (ft³) : 143
  • Front Head Room (in) : 40.1
  • Front Leg Room (in) : 43.0
  • Front Shoulder Room (in) : 58.3
  • Second Head Room (in) : 40.6
  • Second Leg Room (in) : 40.0
  • Second Shoulder Room (in) : 58.9
  • Third Head Room (in) : 38.2
  • Third Leg Room (in) : 34.0
  • Third Shoulder Room (in) : 50.5
SAFETY
  • Anti-lock braking system w/brake assist
  • Driver & front passenger adaptive dual-stage airbags w/front passenger occupant classification system
  • Front passenger occupant detection system
  • 1st & 2nd row side-impact airbags
  • Side-impact air curtains for all outboard seating positions
  • Active front seat belts w/automatic height adjustable shoulder belts
  • Seat belt pretensioners
  • Universal LATCH (lower anchors & tethers for children) system
  • Child safety rear door locks
  • Electronic traction system
  • Electronic stability program
  • 4-wheel electronic traction system (4-ETS)
  • Driver-programmable daytime running lamps w/auto-on
EPA Fuel Economy & Specification
  • EPA Fuel Economy Est - City (MPG) : 13
  • EPA Fuel Economy Est - Hwy (MPG) : 18
  • Transfer Case Gear Ratio (:1), High : - TBD -
  • Transfer Case Gear Ratio (:1), Low : - TBD -
  • Cold Cranking Amps @ 0° F (Primary) : - TBD -
  • Maximum Alternator Capacity (amps) : - TBD -
  • Total Cooling System Capacity (qts) : - TBD -
  • Shock Absorber Diameter - Front (mm) : - TBD -
  • Shock Absorber Diameter - Rear (mm) : - TBD -
  • Stabilizer Bar Diameter - Front (in) : - TBD -
  • Stabilizer Bar Diameter - Rear (in) : - TBD -
  • Spare Tire Size : - TBD -
  • Spare Wheel Size (in) : - TBD -
  • Spare Wheel Material : - TBD -
  • Turning Diameter - Wall to Wall (ft) : - TBD -
  • Fuel Tank Capacity, Approx (gal) : 26.4
  • Front Hip Room (in) : - TBD -
  • Second Hip Room (in) : - TBD -
  • Third Hip Room (in) : - TBD -
  • Rear Door Opening Height (in) : - TBD -
  • Rear Door Opening Width (in) : - TBD -
  • Cargo Area Width @ Beltline (in) : - TBD -
  • Liftover Height (in) : - TBD -

Vehicle Condition

Warranty
  • As-Is - Not covered by a warranty. Contact seller for details.
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 0
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 1
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 2
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 3
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 4
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 5
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 6
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 7
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 8
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 9
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 10
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 11
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 12
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 13
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 14
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 15
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 16
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 17
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 18
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 19
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 20
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 21
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 22
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 23
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 24
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 25
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 26
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 27
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 28
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 29
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 30
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 31
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 32
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 33
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 34
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 35
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 36
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 37
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 38
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 39
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 40
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 41
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 42
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 43
2008 Mercedes-Benz GL-Class GL450 4MATIC 4.6L Premium - 23028947 - 44
